
1.27.01, Level 1, Pavilion Damansara Heights, No. 3, Jalan Damanlela, Pusat Bandar Damansara, 50490 Kuala Lumpur
| Currency | Unit | You Pay (MYR) | You Get (MYR) |
|---|---|---|---|
🇺🇸 USDUS Dollar | 1 | 4.0650 | 4.0400 |
🇸🇬 SGDSingapore Dollar | 1 | 3.1850 | 3.1700 |
🇪🇺 EUREuro | 1 | 4.5700 | 4.5500 |
🇬🇧 GBPBritish Pound | 1 | 5.4660 | 5.4350 |
🇦🇺 AUDAustralian Dollar | 1 | 2.8550 | 2.8350 |
🇯🇵 JPYJapanese Yen | 1000 | 25.880 | 25.700 |
🇹🇭 THBThai Baht | 100 | 12.2100 | 12.1900 |
🇨🇳 CNYChinese Yuan | 100 | 61.5100 | 61.3000 |
🇸🇦 SARSaudi Riyal | 100 | 109.000 | 107.500 |
🇰🇷 KRWSouth Korean Won | 1000 | 3.0730 | 3.0550 |
🇧🇳 BNDBrunei Dollar | 1 | 3.1850 | 3.1670 |
🇨🇭 CHFSwiss Franc | 1 | 4.9999 | 4.9500 |
🇳🇿 NZDNew Zealand Dollar | 1 | 2.3260 | 2.2920 |
🇭🇰 HKDHong Kong Dollar | 100 | 51.9900 | 51.6500 |
🇩🇰 DKKDanish Krone | 100 | 68.0000 | 62.0000 |
🇪🇬 EGPEgyptian Pound | 1 | 0.093 | 0.085 |
🇧🇭 BHDBahraini Dinar | 1 | 12.0000 | 9.0100 |
🇧🇩 BDTBangladeshi Taka | 100 | 5.0000 | 4.0000 |
🇮🇩 IDRIndonesian Rupiah | 1M | 225.0000 | 223.5000 |
🇮🇳 INRIndian Rupee | 100 | 4.1100 | 4.0700 |
🇮🇶 IQDIraqi Dinar | 1000 | 4.0000 | 1.0100 |
🇯🇴 JODJordanian Dinar | 1 | 6.0000 | 5.0000 |
🇰🇼 KWDKuwaiti Dinar | 1 | 14.5000 | 12.3000 |
🇱🇰 LKRSri Lankan Rupee | 100 | 1.8000 | 1.0500 |
🇲🇴 MOPMacanese Pataca | 100 | 53.0000 | 40.0000 |
🇳🇴 NOKNorwegian Krone | 100 | 49.0000 | 45.0000 |
🇳🇵 NPRNepalese Rupee | 100 | 4.0000 | 3.0000 |
🇴🇲 OMROmani Rial | 1 | 11.0000 | 9.6000 |
🇹🇼 TWDTaiwan Dollar | 100 | 12.5400 | 12.4800 |
🇵🇰 PKRPakistani Rupee | 100 | 3.2000 | 1.2500 |
🇶🇦 QARQatari Riyal | 100 | 120.000 | 107.000 |
🇷🇺 RUBRussian Ruble | 100 | 6.5000 | 5.9000 |
🇸🇪 SEKSwedish Krona | 100 | 49.0000 | 46.0000 |
🇦🇪 AEDUAE Dirham | 100 | 112.500 | 109.600 |
🇹🇷 TRYTurkish Lira | 1 | 0.0855 | 0.0825 |
🇿🇦 ZARSouth African Rand | 100 | 29.5000 | 8.0000 |
🇵🇭 PHPPhilippine Peso | 100 | 6.5500 | 6.3300 |
🇻🇳 VNDVietnamese Dong | 1M | 157.8000 | 156.2000 |
🇨🇦 CADCanadian Dollar | 1 | 2.9300 | 2.9000 |
You Pay is the MYR you spend to buy foreign currency; You Get is the MYR you receive when you sell it. Rates are for the unit shown and may change, so confirm at the counter.
Jags Money's You Pay against the lowest You Pay among KL money changers, per 1 unit.
| Currency | Jags Money | Best in KL |
|---|---|---|
| 🇺🇸1 USDUS Dollar | 4.065 | 4.055My Money Master |
| 🇸🇬1 SGDSingapore Dollar | 3.185 | 3.180My Money Master |
| 🇪🇺1 EUREuro | 4.570 | 4.570Best in KL |
| 🇬🇧1 GBPBritish Pound | 5.466 | 5.466Best in KL |
| 🇦🇺1 AUDAustralian Dollar | 2.855 | 2.855Best in KL |
| 🇯🇵1000 JPYJapanese Yen | 25.880 | 25.880Best in KL |
Pavilion Damansara Heights is linked by a walkway to Pusat Bandar Damansara MRT station on the Kajang Line, so you can reach the Jags Money counter at 1.27.01 on Level 1 by train. The counter is in the Damansara Heights and Pusat Bandar Damansara area and opens every day from 10am to 10pm. The rates below are the live You Pay and You Get figures Jags Money publishes, a handy way to check the rate today before a trip to Singapore or Thailand. Published rates and the stock at the counter can differ, so phone +60 3-2011 5755 first if the amount is large.
| Mon | 10:00 AM - 10:00 PM |
| Tue | 10:00 AM - 10:00 PM |
| Wed | 10:00 AM - 10:00 PM |
| Thu | 10:00 AM - 10:00 PM |
| Fri | 10:00 AM - 10:00 PM |
| Sat | 10:00 AM - 10:00 PM |
| Sun | 10:00 AM - 10:00 PM |
Closest branches from other money changers, by straight-line distance.