
F45, 1st Floor, Aeon Jusco Seremban 2 Shopping Centre, 112, Persiaran S2-B1, Seremban 2, 70300 Seremban, Negeri Sembilan
| Currency | Unit | You Pay (MYR) | You Get (MYR) |
|---|---|---|---|
🇺🇸 USDUS Dollar | 1 | 4.070 | 4.030 |
🇸🇬 SGDSingapore Dollar | 1 | 3.190 | 3.160 |
🇪🇺 EUREuro | 1 | 4.590 | 4.520 |
🇬🇧 GBPBritish Pound | 1 | 5.480 | 5.430 |
🇦🇺 AUDAustralian Dollar | 1 | 2.860 | 2.810 |
🇯🇵 JPYJapanese Yen | 1000 | 26.10 | 25.50 |
🇹🇭 THBThai Baht | 100 | 12.25 | 12.00 |
🇨🇳 CNYChinese Yuan | 100 | 61.50 | 60.80 |
🇸🇦 SARSaudi Riyal | 100 | 111.0 | 105.0 |
🇰🇷 KRWSouth Korean Won | 1000 | 3.090 | 3.030 |
🇳🇿 NZDNew Zealand Dollar | 1 | 2.340 | 2.250 |
🇨🇦 CADCanadian Dollar | 1 | 2.920 | 2.870 |
🇨🇭 CHFSwiss Franc | 1 | 5.000 | 4.940 |
🇹🇷 TRYTurkish Lira | 1 | 0.100 | 0.080 |
🇧🇭 BHDBahraini Dinar | 1 | 3.190 | 3.140 |
🇭🇰 HKDHong Kong Dollar | 100 | 52.30 | 51.60 |
🇦🇪 AEDUAE Dirham | 100 | 112.0 | 107.0 |
🇶🇦 QARQatari Riyal | 100 | 112.0 | 104.0 |
🇹🇼 TWDTaiwan Dollar | 100 | 12.60 | 12.20 |
🇿🇦 ZARSouth African Rand | 100 | N/A | N/A |
🇵🇭 PHPPhilippine Peso | 100 | 6.700 | 6.300 |
🇮🇳 INRIndian Rupee | 100 | 4.200 | 4.000 |
🇻🇳 VNDVietnamese Dong | 1M | 159.0 | 154.0 |
🇮🇩 IDRIndonesian Rupiah | 1M | 229.0 | 223.0 |
You Pay is the MYR you spend to buy foreign currency; You Get is the MYR you receive when you sell it. Rates are for the unit shown and may change, so confirm at the counter.
KL Remit Exchange's You Pay against the lowest You Pay among KL money changers, per 1 unit.
| Currency | KL Remit Exchange | Best in KL |
|---|---|---|
| 🇺🇸1 USDUS Dollar | 4.070 | 4.055My Money Master |
| 🇸🇬1 SGDSingapore Dollar | 3.190 | 3.180My Money Master |
| 🇪🇺1 EUREuro | 4.590 | 4.570Jags Money |
| 🇬🇧1 GBPBritish Pound | 5.480 | 5.466MaxMoney |
| 🇦🇺1 AUDAustralian Dollar | 2.860 | 2.855Taj Muhabath |
| 🇯🇵1000 JPYJapanese Yen | 26.100 | 25.880Jags Money |
If you live in Seremban or elsewhere in Negeri Sembilan, you do not have to drive into Kuala Lumpur to change money before a trip. KL Remit Exchange has a counter at F45 on the 1st floor of Aeon Mall Seremban 2, in the Seremban 2 township, about 4 km from the Seremban toll plaza on the North–South Expressway. It is open every day from 10am to 10pm. This page lists the live You Pay and You Get rates KL Remit Exchange publishes, so you can check the rate today from home. Counter rates and stock can differ, so call +60 6-601 2239 before you go if the amount is large.
| Mon | 10:00 AM - 10:00 PM |
| Tue | 10:00 AM - 10:00 PM |
| Wed | 10:00 AM - 10:00 PM |
| Thu | 10:00 AM - 10:00 PM |
| Fri | 10:00 AM - 10:00 PM |
| Sat | 10:00 AM - 10:00 PM |
| Sun | 10:00 AM - 10:00 PM |
Closest branches from other money changers, by straight-line distance.
Compare all 2 branches in Seremban →