
Lot G34, Ground Floor, AEON Big Tun Hussein Onn Complex, Bandar Tun Hussein Onn, 43200 Kajang, Selangor
| Currency | Unit | You Pay (MYR) | You Get (MYR) |
|---|---|---|---|
🇺🇸 USDUS Dollar | 1 | 4.070 | 4.045 |
🇸🇬 SGDSingapore Dollar | 1 | 3.188 | 3.169 |
🇪🇺 EUREuro | 1 | 4.550 | 4.520 |
🇬🇧 GBPBritish Pound | 1 | 5.450 | 5.415 |
🇦🇺 AUDAustralian Dollar | 1 | 2.865 | 2.840 |
🇯🇵 JPYJapanese Yen | 1000 | 26.010 | 25.750 |
🇹🇭 THBThai Baht | 100 | 12.150 | 12.030 |
🇨🇳 CNYChinese Yuan | 100 | 61.450 | 61.150 |
🇸🇦 SARSaudi Riyal | 100 | 109.700 | 106.500 |
🇰🇷 KRWSouth Korean Won | 1000 | 3.105 | 3.060 |
🇳🇿 NZDNew Zealand Dollar | 1 | 2.335 | 2.280 |
🇨🇦 CADCanadian Dollar | 1 | 2.910 | 2.875 |
🇨🇭 CHFSwiss Franc | 1 | 4.940 | 4.885 |
🇭🇰 HKDHong Kong Dollar | 100 | 52.150 | 51.800 |
🇹🇼 TWDTaiwan Dollar | 100 | 12.540 | 12.380 |
🇮🇳 INRIndian Rupee | 100 | 4.160 | 4.040 |
🇵🇭 PHPPhilippine Peso | 100 | 6.650 | 6.300 |
🇦🇪 AEDUAE Dirham | 100 | 111.200 | 108.500 |
🇶🇦 QARQatari Riyal | 100 | 111.500 | 107.000 |
🇹🇷 TRYTurkish Lira | 1 | 0.089 | 0.082 |
🇧🇳 BNDBrunei Dollar | 1 | 3.185 | 3.155 |
🇻🇳 VNDVietnamese Dong | 1M | 159.500 | 155.000 |
🇮🇩 IDRIndonesian Rupiah | 1M | 228.500 | 223.000 |
🇪🇬 EGPEgyptian Pound | 1 | 0.093 | 0.085 |
🇿🇦 ZARSouth African Rand | 100 | 26.000 | 24.000 |
You Pay is the MYR you spend to buy foreign currency; You Get is the MYR you receive when you sell it. Rates are for the unit shown and may change, so confirm at the counter.
Taj Muhabath's You Pay against the lowest You Pay among KL money changers, per 1 unit.
| Currency | Taj Muhabath | Best in KL |
|---|---|---|
| 🇺🇸1 USDUS Dollar | 4.070 | 4.063My Money Master |
| 🇸🇬1 SGDSingapore Dollar | 3.188 | 3.176My Money Master |
| 🇪🇺1 EUREuro | 4.550 | 4.536Jags Money |
| 🇬🇧1 GBPBritish Pound | 5.450 | 5.437Jags Money |
| 🇦🇺1 AUDAustralian Dollar | 2.865 | 2.858Jags Money |
| 🇯🇵1000 JPYJapanese Yen | 26.010 | 25.960Jags Money |
AEON Big Bandar Tun Hussein Onn is the shopping complex in Bandar Tun Hussein Onn, 43200 Cheras/Kajang, Selangor, and the Taj Muhabath counter is at Lot G34 on the ground floor. It is open daily from 10am to 9pm. The township is served by Bandar Tun Hussein Onn MRT station on the Kajang Line, at the Cheras–Kajang Expressway interchange. Anyone looking for a money changer in Bandar Tun Hussein Onn can use the live You Pay and You Get rates on this page, taken from the list Taj Muhabath publishes. Rates and stock at the counter can differ, so call +60 3-9076 2722 before you go if you plan to exchange a large amount.
| Mon | 10:00 AM - 9:00 PM |
| Tue | 10:00 AM - 9:00 PM |
| Wed | 10:00 AM - 9:00 PM |
| Thu | 10:00 AM - 9:00 PM |
| Fri | 10:00 AM - 9:00 PM |
| Sat | 10:00 AM - 9:00 PM |
| Sun | 10:00 AM - 9:00 PM |
Closest branches from other money changers, by straight-line distance.