| Mata Wang | Unit | Anda Bayar (MYR) | Anda Terima (MYR) |
|---|---|---|---|
🇺🇸 USDDolar AS | 1 | 4.070 | 4.040 |
🇸🇬 SGDDolar Singapura | 1 | 3.190 | 3.160 |
🇪🇺 EUREuro | 1 | 4.600 | 4.520 |
🇬🇧 GBPPaun Sterling | 1 | 5.480 | 5.420 |
🇦🇺 AUDDolar Australia | 1 | 2.860 | 2.800 |
🇯🇵 JPYYen Jepun | 1000 | 26.10 | 25.60 |
🇹🇭 THBBaht Thailand | 100 | 12.30 | 12.00 |
🇨🇳 CNYYuan China | 100 | 61.55 | 61.00 |
🇸🇦 SARRiyal Saudi | 100 | 111.0 | 105.0 |
🇰🇷 KRWWon Korea | 1000 | 3.090 | 3.030 |
🇳🇿 NZDDolar New Zealand | 1 | 2.340 | 2.250 |
🇨🇦 CADDolar Kanada | 1 | 2.920 | 2.860 |
🇨🇭 CHFFranc Switzerland | 1 | 5.010 | 4.940 |
🇹🇷 TRYLira Turki | 1 | 0.100 | 0.080 |
🇧🇭 BHDDinar Bahrain | 1 | 3.190 | 3.140 |
🇭🇰 HKDDolar Hong Kong | 100 | 52.30 | 51.60 |
🇦🇪 AEDDirham UAE | 100 | 112.0 | 108.0 |
🇶🇦 QARRiyal Qatar | 100 | 112.0 | 107.0 |
🇹🇼 TWDDolar Taiwan Baharu | 100 | 12.60 | 12.30 |
🇿🇦 ZARRand Afrika Selatan | 100 | N/A | N/A |
🇵🇭 PHPPeso Filipina | 100 | 6.700 | 6.300 |
🇮🇳 INRRupee India | 100 | 4.200 | 4.000 |
🇻🇳 VNDDong Vietnam | 1M | 160.0 | 155.0 |
🇮🇩 IDRRupiah Indonesia | 1M | 230.0 | 224.0 |
Anda Bayar ialah jumlah MYR yang anda belanjakan untuk membeli mata wang asing; Anda Terima ialah jumlah MYR yang anda dapat apabila menjualnya. Kadar adalah untuk unit yang ditunjukkan dan boleh berubah, jadi sahkan di kaunter.
Kadar Anda Bayar KL Remit Exchange berbanding yang paling rendah antara penukar wang di KL, bagi setiap 1 unit.
| Mata Wang | KL Remit Exchange | Terbaik di KL |
|---|---|---|
| 🇺🇸1 USDDolar AS | 4.070 | 4.065My Money Master |
| 🇸🇬1 SGDDolar Singapura | 3.190 | 3.186My Money Master |
| 🇪🇺1 EUREuro | 4.600 | 4.566Jags Money |
| 🇬🇧1 GBPPaun Sterling | 5.480 | 5.463My Money Master |
| 🇦🇺1 AUDDolar Australia | 2.860 | 2.838Jags Money |
| 🇯🇵1000 JPYYen Jepun | 26.100 | 25.890Jags Money |
KL Remit's Mid Valley counter is on the lower ground floor (Lot LG-042) of Mid Valley Megamall, near the Carrefour-side concourse. It's one of the network's flagship branches and the easiest of KL Remit's locations to reach by public transport — the Mid Valley KTM Komuter station opens almost directly into the mall, and there's covered access from The Gardens Mall. The branch usually keeps strong stock on USD, SGD, EUR, GBP and AUD, plus AED, INR, JPY, CNY and the major Southeast Asian currencies for regional travel. Phone the counter directly on +60 3-2287 2005 to reserve a large amount before you visit, especially for less common currencies. Paid parking is available across the Mid Valley P1–P3 complex; expect crowds on weekend afternoons.
| Isn | 10:00 AM - 10:00 PM |
| Sel | 10:00 AM - 10:00 PM |
| Rab | 10:00 AM - 10:00 PM |
| Kha | 10:00 AM - 10:00 PM |
| Jum | 10:00 AM - 10:00 PM |
| Sab | 10:00 AM - 10:00 PM |
| Ahd | 10:00 AM - 10:00 PM |
Cawangan terdekat daripada penukar wang lain, mengikut jarak garis lurus.