
Lot LG-26, Lower Ground Floor, Nu Sentral, Jalan Tun Sambanthan, 50470 Kuala Lumpur
| 货币 | 单位 | 您支付 (MYR) | 您收到 (MYR) |
|---|---|---|---|
🇺🇸 USD美元 | 1 | 4.0885 | N/A |
🇸🇬 SGD新币 | 1 | 3.199 | N/A |
🇪🇺 EUR欧元 | 1 | 4.6173 | N/A |
🇬🇧 GBP英镑 | 1 | 5.466 | N/A |
🇦🇺 AUD澳元 | 1 | 2.8637 | N/A |
🇯🇵 JPY日元 | 1000 | 26.21 | N/A |
🇹🇭 THB泰铢 | 100 | 12.32 | N/A |
🇨🇳 CNY人民币 | 100 | 61.64 | N/A |
🇸🇦 SAR沙地里亚尔 | 100 | 110.63 | N/A |
🇰🇷 KRW韩元 | 1000 | 3.0975 | N/A |
🇭🇰 HKD港币 | 100 | 52.35 | N/A |
🇮🇩 IDR印尼盾 | 1M | 229.500 | N/A |
🇮🇳 INR印度卢比 | 100 | 4.245 | N/A |
🇳🇿 NZD纽币 | 1 | 2.3465 | N/A |
🇵🇭 PHP菲律宾比索 | 100 | 7.215 | N/A |
🇹🇼 TWD新台币 | 100 | 12.8125 | N/A |
🇻🇳 VND越南盾 | 1M | 158.700 | N/A |
您支付是购买外币时所花的令吉;您收到是卖出外币时所得的令吉。汇率以所示单位计算,可能随时变动,请以柜台报价为准。
MaxMoney 在网上只公布您支付汇率,今日的您收到汇率请到柜台询问。
MaxMoney 的您支付汇率与吉隆坡兑换商中最低的您支付汇率对比(每 1 单位)。
| 货币 | MaxMoney | 吉隆坡最佳 |
|---|---|---|
| 🇺🇸1 USD美元 | 4.0885 | 4.055My Money Master |
| 🇸🇬1 SGD新币 | 3.199 | 3.180My Money Master |
| 🇪🇺1 EUR欧元 | 4.6173 | 4.570Jags Money |
| 🇬🇧1 GBP英镑 | 5.466 | 5.466吉隆坡最佳 |
| 🇦🇺1 AUD澳元 | 2.8637 | 2.855Taj Muhabath |
| 🇯🇵1000 JPY日元 | 26.210 | 25.880Jags Money |
MaxMoney's Nu Sentral counter is on the lower ground floor (Lot LG-26) of Nu Sentral mall, directly connected to KL Sentral — Malaysia's main transport interchange. The location is a popular last-stop for travellers heading to KLIA via the KLIA Ekspres or back into the city via KTM, ERL, MRT, LRT and the KL Monorail, and it's open seven days a week. The counter usually carries the major currencies (USD, SGD, EUR, GBP, AUD, JPY) plus the regional set most travellers ask for (THB, IDR, VND, PHP, CNY, KRW). Crowds peak in the late afternoon when the airport-bound rush starts; weekday mornings are noticeably quieter. Note: a rate shown as '0' on our comparison means the currency is temporarily out of stock at this branch — not free.
| 周一 | 10:00 AM - 10:00 PM |
| 周二 | 10:00 AM - 10:00 PM |
| 周三 | 10:00 AM - 10:00 PM |
| 周四 | 10:00 AM - 10:00 PM |
| 周五 | 10:00 AM - 10:00 PM |
| 周六 | 10:00 AM - 10:00 PM |
| 周日 | 10:00 AM - 10:00 PM |
其他兑换商中最近的分行,按直线距离计算。