
Lot G-058, Ground Floor, Mid Valley Megamall, Lingkaran Syed Putra, 59200 Kuala Lumpur
| 货币 | 单位 | 您支付 (MYR) | 您收到 (MYR) |
|---|---|---|---|
🇺🇸 USD美元 | 1 | 4.080 | 4.015 |
🇸🇬 SGD新币 | 1 | 3.195 | 3.155 |
🇪🇺 EUR欧元 | 1 | 4.600 | 4.535 |
🇬🇧 GBP英镑 | 1 | 5.482 | 5.435 |
🇦🇺 AUD澳元 | 1 | 2.855 | 2.815 |
🇯🇵 JPY日元 | 1000 | 26.000 | 25.550 |
🇹🇭 THB泰铢 | 100 | 12.230 | 12.030 |
🇨🇳 CNY人民币 | 100 | 61.600 | 61.050 |
🇸🇦 SAR沙地里亚尔 | 100 | 110.000 | 106.500 |
🇰🇷 KRW韩元 | 1000 | 3.085 | 3.030 |
🇳🇿 NZD纽币 | 1 | 2.335 | 2.275 |
🇨🇦 CAD加元 | 1 | 2.923 | 2.885 |
🇨🇭 CHF瑞士法郎 | 1 | 5.000 | 4.945 |
🇭🇰 HKD港币 | 100 | 52.300 | 51.750 |
🇹🇼 TWD新台币 | 100 | 12.580 | 12.330 |
🇮🇳 INR印度卢比 | 100 | 4.160 | 4.030 |
🇵🇭 PHP菲律宾比索 | 100 | 6.650 | 6.300 |
🇦🇪 AED阿联酋迪拉姆 | 100 | 111.700 | 108.500 |
🇶🇦 QAR卡塔尔里亚尔 | 100 | 111.500 | 107.000 |
🇹🇷 TRY土耳其里拉 | 1 | 0.088 | 0.082 |
🇧🇳 BND文莱元 | 1 | 3.192 | 3.150 |
🇻🇳 VND越南盾 | 1M | 159.500 | 156.000 |
🇮🇩 IDR印尼盾 | 1M | 227.800 | 223.000 |
🇪🇬 EGP埃及镑 | 1 | 0.092 | 0.085 |
🇿🇦 ZAR南非兰特 | 100 | 25.700 | 24.000 |
您支付是购买外币时所花的令吉;您收到是卖出外币时所得的令吉。汇率以所示单位计算,可能随时变动,请以柜台报价为准。
Taj Muhabath 的您支付汇率与吉隆坡兑换商中最低的您支付汇率对比(每 1 单位)。
| 货币 | Taj Muhabath | 吉隆坡最佳 |
|---|---|---|
| 🇺🇸1 USD美元 | 4.080 | 4.055My Money Master |
| 🇸🇬1 SGD新币 | 3.195 | 3.180My Money Master |
| 🇪🇺1 EUR欧元 | 4.600 | 4.570Jags Money |
| 🇬🇧1 GBP英镑 | 5.482 | 5.466MaxMoney |
| 🇦🇺1 AUD澳元 | 2.855 | 2.855吉隆坡最佳 |
| 🇯🇵1000 JPY日元 | 26.000 | 25.880Jags Money |
Taj Muhabath's Mid Valley Megamall branch sits on the ground floor at Lot G-058, a few minutes from the Mega Mall escalator hub. Open every day from 10am to 10pm, the counter is one of the busier currency-exchange points in the south KL belt and typically keeps a wide range of stock — USD, SGD, EUR, GBP and AUD on the western side, plus JPY, CNY, THB, KRW, IDR, INR and AED for regional travellers. Easiest access is via the Mid Valley KTM Komuter station and the covered walkway from The Gardens Mall; paid parking is available in the main Mid Valley parking complex (P1–P3). Expect short queues on weekend afternoons and during major Hindu festivals.
| 周一 | 10:00 AM - 10:00 PM |
| 周二 | 10:00 AM - 10:00 PM |
| 周三 | 10:00 AM - 10:00 PM |
| 周四 | 10:00 AM - 10:00 PM |
| 周五 | 10:00 AM - 10:00 PM |
| 周六 | 10:00 AM - 10:00 PM |
| 周日 | 10:00 AM - 10:00 PM |
其他兑换商中最近的分行,按直线距离计算。