| 货币 | 单位 | 您支付 (MYR) | 您收到 (MYR) |
|---|---|---|---|
🇺🇸 USD美元 | 1 | 4.070 | 4.030 |
🇸🇬 SGD新币 | 1 | 3.190 | 3.160 |
🇪🇺 EUR欧元 | 1 | 4.590 | 4.520 |
🇬🇧 GBP英镑 | 1 | 5.480 | 5.430 |
🇦🇺 AUD澳元 | 1 | 2.860 | 2.810 |
🇯🇵 JPY日元 | 1000 | 26.10 | 25.50 |
🇹🇭 THB泰铢 | 100 | 12.25 | 12.00 |
🇨🇳 CNY人民币 | 100 | 61.50 | 60.80 |
🇸🇦 SAR沙地里亚尔 | 100 | 111.0 | 105.0 |
🇰🇷 KRW韩元 | 1000 | 3.090 | 3.030 |
🇳🇿 NZD纽币 | 1 | 2.340 | 2.250 |
🇨🇦 CAD加元 | 1 | 2.920 | 2.870 |
🇨🇭 CHF瑞士法郎 | 1 | 5.000 | 4.940 |
🇹🇷 TRY土耳其里拉 | 1 | 0.100 | 0.080 |
🇧🇭 BHD巴林第纳尔 | 1 | 3.190 | 3.140 |
🇭🇰 HKD港币 | 100 | 52.30 | 51.60 |
🇦🇪 AED阿联酋迪拉姆 | 100 | 112.0 | 107.0 |
🇶🇦 QAR卡塔尔里亚尔 | 100 | 112.0 | 104.0 |
🇹🇼 TWD新台币 | 100 | 12.60 | 12.20 |
🇿🇦 ZAR南非兰特 | 100 | N/A | N/A |
🇵🇭 PHP菲律宾比索 | 100 | 6.700 | 6.300 |
🇮🇳 INR印度卢比 | 100 | 4.200 | 4.000 |
🇻🇳 VND越南盾 | 1M | 159.0 | 154.0 |
🇮🇩 IDR印尼盾 | 1M | 229.0 | 223.0 |
您支付是购买外币时所花的令吉;您收到是卖出外币时所得的令吉。汇率以所示单位计算,可能随时变动,请以柜台报价为准。
KL Remit Exchange 的您支付汇率与吉隆坡兑换商中最低的您支付汇率对比(每 1 单位)。
| 货币 | KL Remit Exchange | 吉隆坡最佳 |
|---|---|---|
| 🇺🇸1 USD美元 | 4.070 | 4.055My Money Master |
| 🇸🇬1 SGD新币 | 3.190 | 3.180My Money Master |
| 🇪🇺1 EUR欧元 | 4.590 | 4.570Jags Money |
| 🇬🇧1 GBP英镑 | 5.480 | 5.466MaxMoney |
| 🇦🇺1 AUD澳元 | 2.860 | 2.855Taj Muhabath |
| 🇯🇵1000 JPY日元 | 26.100 | 25.880Jags Money |
KL Remit's Mid Valley counter is on the lower ground floor (Lot LG-042) of Mid Valley Megamall, near the Carrefour-side concourse. It's one of the network's flagship branches and the easiest of KL Remit's locations to reach by public transport — the Mid Valley KTM Komuter station opens almost directly into the mall, and there's covered access from The Gardens Mall. The branch usually keeps strong stock on USD, SGD, EUR, GBP and AUD, plus AED, INR, JPY, CNY and the major Southeast Asian currencies for regional travel. Phone the counter directly on +60 3-2287 2005 to reserve a large amount before you visit, especially for less common currencies. Paid parking is available across the Mid Valley P1–P3 complex; expect crowds on weekend afternoons.
| 周一 | 10:00 AM - 10:00 PM |
| 周二 | 10:00 AM - 10:00 PM |
| 周三 | 10:00 AM - 10:00 PM |
| 周四 | 10:00 AM - 10:00 PM |
| 周五 | 10:00 AM - 10:00 PM |
| 周六 | 10:00 AM - 10:00 PM |
| 周日 | 10:00 AM - 10:00 PM |
其他兑换商中最近的分行,按直线距离计算。